Usage Statistics for gate.npcm.ru

Summary Period: December 2025
Generated 07-Jan-2026 10:44 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for December 2025
Total Hits 205409
Total Files 176150
Total Pages 345
Total Visits 144
Total KBytes 12050638
Total Unique Sites 10
Total Unique URLs 7318
Total Unique Usernames 2
. Avg Max
Hits per Hour 276 8075
Hits per Day 6626 19094
Files per Day 5682 17081
Pages per Day 11 81
Sites per Day 0 10
Visits per Day 4 14
KBytes per Day 388730 1100427
Hits by Response Code
Undefined response code 0.63% 1291
Code 200 - OK 85.76% 176150
Code 304 - Not Modified 0.01% 26
Code 403 - Forbidden 0.20% 416
Code 404 - Not Found 0.03% 67
Code 407 - Proxy Authentication Required 13.35% 27423
Code 504 - Gateway Timeout 0.02% 36

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 3329 1.62% 2450 1.39% 7 2.03% 3 2.08% 9 90.00% 260461 2.16%
2 4904 2.39% 3741 2.12% 9 2.61% 4 2.78% 7 70.00% 622808 5.17%
3 8873 4.32% 6970 3.96% 19 5.51% 14 9.72% 9 90.00% 811225 6.73%
4 6752 3.29% 4904 2.78% 18 5.22% 13 9.03% 10 100.00% 650505 5.40%
5 7345 3.58% 5858 3.33% 14 4.06% 9 6.25% 7 70.00% 962943 7.99%
6 192 0.09% 89 0.05% 0 0.00% 0 0.00% 2 20.00% 1276 0.01%
7 180 0.09% 76 0.04% 1 0.29% 1 0.69% 1 10.00% 567 0.00%
8 5698 2.77% 4593 2.61% 9 2.61% 5 3.47% 6 60.00% 718449 5.96%
9 5132 2.50% 4240 2.41% 7 2.03% 2 1.39% 7 70.00% 176563 1.47%
10 16052 7.81% 14116 8.01% 16 4.64% 7 4.86% 7 70.00% 1100427 9.13%
11 16784 8.17% 15037 8.54% 15 4.35% 8 5.56% 7 70.00% 938767 7.79%
12 9028 4.40% 7821 4.44% 12 3.48% 4 2.78% 5 50.00% 693359 5.75%
13 192 0.09% 88 0.05% 1 0.29% 1 0.69% 2 20.00% 1273 0.01%
14 181 0.09% 77 0.04% 1 0.29% 1 0.69% 2 20.00% 579 0.00%
15 13460 6.55% 12108 6.87% 12 3.48% 6 4.17% 7 70.00% 761596 6.32%
16 9645 4.70% 8117 4.61% 17 4.93% 12 8.33% 8 80.00% 765951 6.36%
17 4608 2.24% 3867 2.20% 6 1.74% 2 1.39% 7 70.00% 124297 1.03%
18 3492 1.70% 2596 1.47% 81 23.48% 3 2.08% 8 80.00% 112335 0.93%
19 12735 6.20% 11629 6.60% 9 2.61% 4 2.78% 8 80.00% 420516 3.49%
20 197 0.10% 88 0.05% 1 0.29% 1 0.69% 2 20.00% 1275 0.01%
21 183 0.09% 77 0.04% 1 0.29% 1 0.69% 2 20.00% 585 0.00%
22 15601 7.60% 13928 7.91% 19 5.51% 13 9.03% 7 70.00% 381396 3.16%
23 9060 4.41% 7779 4.42% 15 4.35% 6 4.17% 7 70.00% 513201 4.26%
24 19094 9.30% 17081 9.70% 15 4.35% 6 4.17% 7 70.00% 746182 6.19%
25 13841 6.74% 12115 6.88% 16 4.64% 5 3.47% 7 70.00% 665846 5.53%
26 2858 1.39% 2402 1.36% 5 1.45% 2 1.39% 8 80.00% 91446 0.76%
27 187 0.09% 83 0.05% 1 0.29% 1 0.69% 2 20.00% 1209 0.01%
28 181 0.09% 77 0.04% 1 0.29% 1 0.69% 2 20.00% 574 0.00%
29 2365 1.15% 2079 1.18% 3 0.87% 3 2.08% 8 80.00% 108259 0.90%
30 13073 6.36% 11981 6.80% 13 3.77% 5 3.47% 7 70.00% 415557 3.45%
31 187 0.09% 83 0.05% 1 0.29% 1 0.69% 2 20.00% 1212 0.01%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 410 0.20% 2 69 0.04% 0 0 0.00% 56 1749 0.01%
1 7 223 0.11% 3 95 0.05% 0 0 0.00% 50 1553 0.01%
2 7 231 0.11% 3 106 0.06% 0 3 0.87% 24 747 0.01%
3 7 226 0.11% 3 101 0.06% 0 1 0.29% 23 705 0.01%
4 8 268 0.13% 4 143 0.08% 0 1 0.29% 23 707 0.01%
5 7 229 0.11% 3 104 0.06% 0 1 0.29% 23 712 0.01%
6 10 326 0.16% 5 157 0.09% 0 1 0.29% 60 1857 0.02%
7 474 14711 7.16% 372 11561 6.56% 1 37 10.72% 20166 625137 5.19%
8 893 27707 13.49% 749 23239 13.19% 1 47 13.62% 60651 1880172 15.60%
9 934 28970 14.10% 800 24811 14.09% 3 114 33.04% 51198 1587139 13.17%
10 861 26695 13.00% 777 24094 13.68% 0 30 8.70% 36255 1123915 9.33%
11 380 11780 5.73% 317 9833 5.58% 0 10 2.90% 14031 434950 3.61%
12 622 19285 9.39% 538 16688 9.47% 0 23 6.67% 37071 1149195 9.54%
13 440 13666 6.65% 370 11486 6.52% 0 17 4.93% 44085 1366649 11.34%
14 936 29022 14.13% 836 25917 14.71% 0 20 5.80% 76667 2376678 19.72%
15 811 25155 12.25% 734 22784 12.93% 0 28 8.12% 42673 1322866 10.98%
16 129 4027 1.96% 109 3404 1.93% 0 4 1.16% 4670 144779 1.20%
17 35 1107 0.54% 30 942 0.53% 0 1 0.29% 802 24847 0.21%
18 6 191 0.09% 2 67 0.04% 0 0 0.00% 24 735 0.01%
19 6 206 0.10% 2 78 0.04% 0 2 0.58% 44 1362 0.01%
20 7 233 0.11% 3 107 0.06% 0 0 0.00% 25 766 0.01%
21 7 230 0.11% 3 104 0.06% 0 2 0.58% 23 712 0.01%
22 8 273 0.13% 4 148 0.08% 0 1 0.29% 44 1351 0.01%
23 7 238 0.12% 3 112 0.06% 0 2 0.58% 44 1353 0.01%

Top 30 of 7318 Total URLs
# Hits KBytes URL
1 10950 5.33% 358267 2.97% yandex.ru:443
2 5991 2.92% 186440 1.55% ir-8.ozone.ru:443
3 5306 2.58% 151672 1.26% mc.yandex.ru:443
4 4691 2.28% 91194 0.76% vk.com:443
5 4617 2.25% 75158 0.62% api.browser.yandex.net:443
6 4096 1.99% 387999 3.22% dc1.ksn.kaspersky-labs.com:443
7 3816 1.86% 35699 0.30% top-fwz1.mail.ru:443
8 3734 1.82% 155292 1.29% avatars.mds.yandex.net:443
9 3460 1.68% 325029 2.70% core-renderer-tiles.maps.yandex.ru:443
10 3368 1.64% 102051 0.85% xapi.ozon.ru:443
11 3156 1.54% 124787 1.04% real-time-poi.maps.yandex.ru:443
12 3062 1.49% 25731 0.21% sync.browser.yandex.net:443
13 2850 1.39% 20233 0.17% portal.mail.ru:443
14 2601 1.27% 22318 0.19% xray.mail.ru:443
15 2558 1.25% 15819 0.13% ok.ru:443
16 2417 1.18% 57736 0.48% dc1-file.ksn.kaspersky-labs.com:443
17 2407 1.17% 19636 0.16% offers-comparison.yandex.ru:443
18 2406 1.17% 29424 0.24% st.ozone.ru:443
19 2382 1.16% 110671 0.92% e.mail.ru:443
20 1979 0.96% 20806 0.17% api.browser.yandex.ru:443
21 1971 0.96% 181874 1.51% www.ozon.ru:443
22 1682 0.82% 41479 0.34% dzen.ru:443
23 1530 0.74% 9631 0.08% dc1-st.ksn.kaspersky-labs.com:443
24 1486 0.72% 11074 0.09% ieonline.microsoft.com:443
25 1428 0.70% 13147 0.11% a.wb.ru:443
26 1357 0.66% 12543 0.10% favicon.yandex.net:443
27 1312 0.64% 22432 0.19% sba.yandex.net:443
28 1281 0.62% 16582 0.14% cdn.hsmedia.ru:443
29 1202 0.59% 137498 1.14% avatars.dzeninfra.ru:443
30 1194 0.58% 10361 0.09% browser.pay.yandex.ru:443

Top 10 of 7318 Total URLs By KBytes
# Hits KBytes URL
1 778 0.38% 678631 5.63% cdnvideo.v.ozone.ru:443
2 681 0.33% 654580 5.43% edge-msk-8.kinescopecdn.net:443
3 214 0.10% 600569 4.98% sp-zp.ru:443
4 227 0.11% 438377 3.64% edge-msk-3.kinescopecdn.net:443
5 192 0.09% 434849 3.61% www.totogroup.ru:443
6 4096 1.99% 387999 3.22% dc1.ksn.kaspersky-labs.com:443
7 10 0.00% 387995 3.22% echoplus.ru:443
8 10950 5.33% 358267 2.97% yandex.ru:443
9 3460 1.68% 325029 2.70% core-renderer-tiles.maps.yandex.ru:443
10 43 0.02% 287766 2.39% ext-cloudcdn-ruspb01mgfn-01.cdn.yandex.net:443

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.00% 1 100.00% http://dnl-12.geo.kaspersky.com/updates/kdb/i386/diffs/hrfa001.kdc.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 68 0.03% 1 50.00% http://192.168.40.113:5000/webapi/entry.cgi
2 1 0.00% 1 50.00% http://dnl-12.geo.kaspersky.com/updates/kdb/i386/diffs/hrfa001.kdc.htm

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 175995 85.68% 152928 86.82% 10922472 90.64% 87 60.42% 192.168.40.17
2 8142 3.96% 7812 4.43% 43394 0.36% 3 2.08% 192.168.41.40
3 6467 3.15% 4116 2.34% 593038 4.92% 25 17.36% 192.168.40.12
4 5740 2.79% 2506 1.42% 23508 0.20% 29 20.14% 192.168.40.111
5 3180 1.55% 3147 1.79% 131301 1.09% 0 0.00% 192.168.40.7
6 2336 1.14% 2268 1.29% 147668 1.23% 0 0.00% 192.168.40.6
7 1788 0.87% 1683 0.96% 7596 0.06% 0 0.00% 192.168.40.14
8 1536 0.75% 1469 0.83% 165530 1.37% 0 0.00% 192.168.40.4
9 121 0.06% 120 0.07% 9163 0.08% 0 0.00% 192.168.40.113
10 104 0.05% 101 0.06% 6967 0.06% 0 0.00% 192.168.41.113

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 175995 85.68% 152928 86.82% 10922472 90.64% 87 60.42% 192.168.40.17
2 6467 3.15% 4116 2.34% 593038 4.92% 25 17.36% 192.168.40.12
3 1536 0.75% 1469 0.83% 165530 1.37% 0 0.00% 192.168.40.4
4 2336 1.14% 2268 1.29% 147668 1.23% 0 0.00% 192.168.40.6
5 3180 1.55% 3147 1.79% 131301 1.09% 0 0.00% 192.168.40.7
6 8142 3.96% 7812 4.43% 43394 0.36% 3 2.08% 192.168.41.40
7 5740 2.79% 2506 1.42% 23508 0.20% 29 20.14% 192.168.40.111
8 121 0.06% 120 0.07% 9163 0.08% 0 0.00% 192.168.40.113
9 1788 0.87% 1683 0.96% 7596 0.06% 0 0.00% 192.168.40.14
10 104 0.05% 101 0.06% 6967 0.06% 0 0.00% 192.168.41.113

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 6750 3.29% 6724 3.82% 44154 0.37% 2 1.39% 124
2 150 0.07% 150 0.09% 5802 0.05% 1 0.69% 123

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 205409 100.00% 176150 100.00% 12050638 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20