Usage Statistics for gate.npcm.ru

Summary Period: August 2025
Generated 07-Jan-2026 10:44 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for August 2025
Total Hits 153442
Total Files 125620
Total Pages 526
Total Visits 215
Total KBytes 11811688
Total Unique Sites 13
Total Unique URLs 8430
Total Unique Usernames 2
. Avg Max
Hits per Hour 206 5312
Hits per Day 4949 19325
Files per Day 4052 17445
Pages per Day 16 132
Sites per Day 0 10
Visits per Day 6 17
KBytes per Day 381022 1234146
Hits by Response Code
Undefined response code 0.94% 1442
Code 200 - OK 81.87% 125620
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.03% 40
Code 400 - Bad Request 0.42% 651
Code 403 - Forbidden 0.19% 289
Code 404 - Not Found 0.12% 179
Code 407 - Proxy Authentication Required 16.06% 24642
Code 410 - Gone 0.03% 48
Code 502 - Bad Gateway 0.03% 42
Code 504 - Gateway Timeout 0.32% 488

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 5442 3.55% 4386 3.49% 17 3.23% 7 3.26% 9 69.23% 698327 5.91%
2 192 0.13% 88 0.07% 1 0.19% 1 0.47% 2 15.38% 1288 0.01%
3 180 0.12% 76 0.06% 1 0.19% 1 0.47% 1 7.69% 574 0.00%
4 5037 3.28% 4145 3.30% 24 4.56% 11 5.12% 10 76.92% 273478 2.32%
5 5846 3.81% 4564 3.63% 20 3.80% 13 6.05% 9 69.23% 325518 2.76%
6 7480 4.87% 5763 4.59% 25 4.75% 11 5.12% 10 76.92% 558797 4.73%
7 3515 2.29% 2544 2.03% 18 3.42% 8 3.72% 10 76.92% 177068 1.50%
8 4844 3.16% 4084 3.25% 19 3.61% 10 4.65% 9 69.23% 542602 4.59%
9 194 0.13% 90 0.07% 1 0.19% 1 0.47% 2 15.38% 1302 0.01%
10 179 0.12% 76 0.06% 0 0.00% 0 0.00% 1 7.69% 572 0.00%
11 9026 5.88% 7448 5.93% 26 4.94% 15 6.98% 9 69.23% 1017806 8.62%
12 4656 3.03% 3674 2.92% 17 3.23% 10 4.65% 9 69.23% 300705 2.55%
13 2469 1.61% 1562 1.24% 13 2.47% 9 4.19% 9 69.23% 64891 0.55%
14 3099 2.02% 2317 1.84% 20 3.80% 10 4.65% 9 69.23% 316504 2.68%
15 5426 3.54% 4196 3.34% 16 3.04% 11 5.12% 8 61.54% 561654 4.76%
16 192 0.13% 88 0.07% 1 0.19% 1 0.47% 2 15.38% 1281 0.01%
17 181 0.12% 77 0.06% 1 0.19% 1 0.47% 2 15.38% 574 0.00%
18 4889 3.19% 3758 2.99% 22 4.18% 11 5.12% 9 69.23% 318691 2.70%
19 4096 2.67% 2855 2.27% 19 3.61% 11 5.12% 8 61.54% 234427 1.98%
20 6488 4.23% 5274 4.20% 21 3.99% 11 5.12% 9 69.23% 649691 5.50%
21 12552 8.18% 9877 7.86% 40 7.60% 17 7.91% 10 76.92% 1234146 10.45%
22 5027 3.28% 4166 3.32% 10 1.90% 6 2.79% 8 61.54% 655146 5.55%
23 192 0.13% 88 0.07% 1 0.19% 1 0.47% 2 15.38% 1283 0.01%
24 181 0.12% 77 0.06% 1 0.19% 1 0.47% 2 15.38% 574 0.00%
25 19016 12.39% 16994 13.53% 24 4.56% 11 5.12% 10 76.92% 1233759 10.45%
26 19325 12.59% 17445 13.89% 15 2.85% 10 4.65% 10 76.92% 893228 7.56%
27 9077 5.92% 8003 6.37% 11 2.09% 4 1.86% 8 61.54% 472893 4.00%
28 7788 5.08% 6421 5.11% 132 25.10% 6 2.79% 9 69.23% 818886 6.93%
29 6480 4.22% 5319 4.23% 8 1.52% 4 1.86% 10 76.92% 454155 3.84%
30 192 0.13% 88 0.07% 1 0.19% 1 0.47% 2 15.38% 1287 0.01%
31 181 0.12% 77 0.06% 1 0.19% 1 0.47% 2 15.38% 581 0.00%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 285 0.19% 5 161 0.13% 0 0 0.00% 23 712 0.01%
1 14 449 0.29% 3 107 0.09% 0 1 0.19% 36 1121 0.01%
2 7 245 0.16% 3 119 0.09% 0 2 0.38% 54 1674 0.01%
3 6 186 0.12% 2 62 0.05% 0 0 0.00% 23 705 0.01%
4 6 216 0.14% 2 90 0.07% 0 2 0.38% 25 773 0.01%
5 6 210 0.14% 2 83 0.07% 0 1 0.19% 23 720 0.01%
6 9 286 0.19% 5 161 0.13% 0 1 0.19% 23 719 0.01%
7 11 357 0.23% 6 199 0.16% 0 2 0.38% 59 1816 0.02%
8 239 7419 4.84% 167 5184 4.13% 0 12 2.28% 19583 607062 5.14%
9 858 26611 17.34% 709 22009 17.52% 3 116 22.05% 68257 2115976 17.91%
10 471 14610 9.52% 383 11890 9.47% 1 49 9.32% 39728 1231560 10.43%
11 628 19488 12.70% 529 16428 13.08% 5 172 32.70% 50458 1564211 13.24%
12 578 17947 11.70% 488 15131 12.05% 1 37 7.03% 47018 1457545 12.34%
13 621 19266 12.56% 520 16148 12.85% 1 45 8.56% 54784 1698289 14.38%
14 552 17136 11.17% 450 13973 11.12% 0 28 5.32% 37589 1165262 9.87%
15 466 14471 9.43% 402 12490 9.94% 0 22 4.18% 29233 906224 7.67%
16 406 12587 8.20% 342 10608 8.44% 0 26 4.94% 33741 1045979 8.86%
17 10 318 0.21% 5 173 0.14% 0 3 0.57% 183 5687 0.05%
18 9 288 0.19% 5 164 0.13% 0 0 0.00% 44 1358 0.01%
19 7 233 0.15% 3 107 0.09% 0 2 0.38% 23 715 0.01%
20 6 210 0.14% 2 83 0.07% 0 3 0.57% 23 713 0.01%
21 6 188 0.12% 2 63 0.05% 0 1 0.19% 23 713 0.01%
22 6 213 0.14% 2 89 0.07% 0 0 0.00% 25 774 0.01%
23 7 223 0.15% 3 98 0.08% 0 1 0.19% 45 1380 0.01%

Top 30 of 8430 Total URLs
# Hits KBytes URL
1 6464 4.21% 282437 2.39% yandex.ru:443
2 5296 3.45% 369079 3.12% mc.yandex.ru:443
3 4328 2.82% 281274 2.38% dc1.ksn.kaspersky-labs.com:443
4 4322 2.82% 53920 0.46% top-fwz1.mail.ru:443
5 3196 2.08% 59511 0.50% api.browser.yandex.net:443
6 3033 1.98% 75476 0.64% vk.com:443
7 2641 1.72% 37053 0.31% plugin.sbis.ru:443
8 2371 1.55% 39064 0.33% dc1-file.ksn.kaspersky-labs.com:443
9 2108 1.37% 285396 2.42% avatars.mds.yandex.net:443
10 1733 1.13% 117223 0.99% real-time-poi.maps.yandex.ru:443
11 1710 1.11% 449875 3.81% core-renderer-tiles.maps.yandex.net:443
12 1670 1.09% 207205 1.75% e.mail.ru:443
13 1595 1.04% 54943 0.47% dzen.ru:443
14 1574 1.03% 8028 0.07% dc1-st.ksn.kaspersky-labs.com:443
15 1494 0.97% 15212 0.13% api.browser.yandex.ru:443
16 1486 0.97% 11114 0.09% ieonline.microsoft.com:443
17 1464 0.95% 49921 0.42% logger.foxitcloud.com:443
18 1343 0.88% 195814 1.66% avatars.dzeninfra.ru:443
19 1332 0.87% 17557 0.15% sba.yandex.net:443
20 1312 0.86% 82997 0.70% img.joomcdn.net:443
21 1135 0.74% 20823 0.18% cdn.hsmedia.ru:443
22 1104 0.72% 15358 0.13% analytics.iportal.ru:443
23 1053 0.69% 133128 1.13% yastatic.net:443
24 1045 0.68% 65692 0.56% pano.maps.yandex.net:443
25 936 0.61% 9927 0.08% xray.mail.ru:443
26 924 0.60% 7812 0.07% portal.mail.ru:443
27 913 0.60% 5997 0.05% stats.vk-portal.net:443
28 892 0.58% 5863 0.05% ok.ru:443
29 885 0.58% 9035 0.08% clck.dzen.ru:443
30 802 0.52% 182914 1.55% st.vk.com:443

Top 10 of 8430 Total URLs By KBytes
# Hits KBytes URL
1 131 0.09% 469500 3.97% sp-zp.ru:443
2 1710 1.11% 449875 3.81% core-renderer-tiles.maps.yandex.net:443
3 5296 3.45% 369079 3.12% mc.yandex.ru:443
4 2108 1.37% 285396 2.42% avatars.mds.yandex.net:443
5 6464 4.21% 282437 2.39% yandex.ru:443
6 4328 2.82% 281274 2.38% dc1.ksn.kaspersky-labs.com:443
7 211 0.14% 276809 2.34% cdn.viqeo.tv:443
8 88 0.06% 218898 1.85% update-msk2.sbis.ru:443
9 1670 1.09% 207205 1.75% e.mail.ru:443
10 1343 0.88% 195814 1.66% avatars.dzeninfra.ru:443

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 0.00% 87 100.00% http://x1.c.lencr.org/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 6 0.00% 89 98.89% http://x1.c.lencr.org/
2 110 0.07% 1 1.11% http://192.168.40.113:5000/webapi/entry.cgi

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 115974 75.58% 94890 75.54% 9731758 82.39% 79 36.74% 192.168.40.17
2 6027 3.93% 5362 4.27% 315088 2.67% 2 0.93% 192.168.40.14
3 5958 3.88% 5764 4.59% 30340 0.26% 2 0.93% 192.168.41.40
4 5936 3.87% 2697 2.15% 29781 0.25% 29 13.49% 192.168.40.111
5 5438 3.54% 4107 3.27% 255840 2.17% 94 43.72% 192.168.40.7
6 5017 3.27% 3866 3.08% 299821 2.54% 7 3.26% 192.168.40.12
7 3413 2.22% 3413 2.72% 806216 6.83% 0 0.00% 192.168.40.201
8 2216 1.44% 2154 1.71% 145863 1.23% 0 0.00% 192.168.40.6
9 1663 1.08% 1593 1.27% 130568 1.11% 0 0.00% 192.168.40.4
10 1604 1.05% 1583 1.26% 52794 0.45% 0 0.00% 192.168.41.224
11 100 0.07% 99 0.08% 7006 0.06% 0 0.00% 192.168.41.113
12 93 0.06% 92 0.07% 6607 0.06% 0 0.00% 192.168.40.113
13 3 0.00% 0 0.00% 5 0.00% 2 0.93% 192.168.40.8

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 115974 75.58% 94890 75.54% 9731758 82.39% 79 36.74% 192.168.40.17
2 3413 2.22% 3413 2.72% 806216 6.83% 0 0.00% 192.168.40.201
3 6027 3.93% 5362 4.27% 315088 2.67% 2 0.93% 192.168.40.14
4 5017 3.27% 3866 3.08% 299821 2.54% 7 3.26% 192.168.40.12
5 5438 3.54% 4107 3.27% 255840 2.17% 94 43.72% 192.168.40.7
6 2216 1.44% 2154 1.71% 145863 1.23% 0 0.00% 192.168.40.6
7 1663 1.08% 1593 1.27% 130568 1.11% 0 0.00% 192.168.40.4
8 1604 1.05% 1583 1.26% 52794 0.45% 0 0.00% 192.168.41.224
9 5958 3.88% 5764 4.59% 30340 0.26% 2 0.93% 192.168.41.40
10 5936 3.87% 2697 2.15% 29781 0.25% 29 13.49% 192.168.40.111

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 7145 4.66% 7105 5.66% 43246 0.37% 7 3.26% 124
2 332 0.22% 332 0.26% 12016 0.10% 2 0.93% 123

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 153442 100.00% 125620 100.00% 11811688 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20