Usage Statistics for gate.npcm.ru

Summary Period: June 2025
Generated 07-Jan-2026 10:44 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for June 2025
Total Hits 156100
Total Files 135201
Total Pages 604
Total Visits 234
Total KBytes 10603780
Total Unique Sites 16
Total Unique URLs 19835
Total Unique Usernames 2
. Avg Max
Hits per Hour 216 11118
Hits per Day 5203 28596
Files per Day 4506 26611
Pages per Day 20 103
Sites per Day 0 14
Visits per Day 7 23
KBytes per Day 353459 1898763
Hits by Response Code
Undefined response code 0.70% 1089
Code 200 - OK 86.61% 135201
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.01% 14
Code 304 - Not Modified 0.05% 78
Code 400 - Bad Request 0.47% 728
Code 403 - Forbidden 0.27% 417
Code 404 - Not Found 0.63% 978
Code 407 - Proxy Authentication Required 11.19% 17467
Code 410 - Gone 0.04% 63
Code 502 - Bad Gateway 0.02% 33
Code 504 - Gateway Timeout 0.02% 30

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 174 0.11% 61 0.05% 1 0.17% 1 0.43% 2 12.50% 668 0.01%
2 5721 3.66% 5206 3.85% 19 3.15% 11 4.70% 10 62.50% 1214265 11.45%
3 2903 1.86% 2488 1.84% 1 0.17% 1 0.43% 9 56.25% 53895 0.51%
4 5197 3.33% 4055 3.00% 29 4.80% 14 5.98% 12 75.00% 275402 2.60%
5 15326 9.82% 12382 9.16% 48 7.95% 17 7.26% 14 87.50% 1898763 17.91%
6 28596 18.32% 26611 19.68% 103 17.05% 13 5.56% 13 81.25% 1288485 12.15%
7 2115 1.35% 1978 1.46% 1 0.17% 1 0.43% 3 18.75% 5876 0.06%
8 2199 1.41% 2060 1.52% 1 0.17% 1 0.43% 3 18.75% 5106 0.05%
9 7439 4.77% 6623 4.90% 17 2.81% 10 4.27% 14 87.50% 385043 3.63%
10 20404 13.07% 17876 13.22% 45 7.45% 23 9.83% 14 87.50% 1199859 11.32%
11 20796 13.32% 18701 13.83% 30 4.97% 17 7.26% 14 87.50% 1484072 14.00%
12 180 0.12% 67 0.05% 1 0.17% 1 0.43% 2 12.50% 1314 0.01%
13 183 0.12% 69 0.05% 1 0.17% 1 0.43% 2 12.50% 919 0.01%
14 180 0.12% 67 0.05% 1 0.17% 1 0.43% 2 12.50% 1312 0.01%
15 174 0.11% 61 0.05% 1 0.17% 1 0.43% 2 12.50% 661 0.01%
16 4524 2.90% 3912 2.89% 30 4.97% 14 5.98% 10 62.50% 365520 3.45%
17 4654 2.98% 3661 2.71% 98 16.23% 11 4.70% 12 75.00% 647517 6.11%
18 2194 1.41% 1765 1.31% 16 2.65% 10 4.27% 10 62.50% 107187 1.01%
19 741 0.47% 517 0.38% 12 1.99% 5 2.14% 10 62.50% 54164 0.51%
20 2988 1.91% 2395 1.77% 26 4.30% 11 4.70% 11 68.75% 144022 1.36%
21 180 0.12% 83 0.06% 1 0.17% 1 0.43% 2 12.50% 1214 0.01%
22 173 0.11% 77 0.06% 0 0.00% 0 0.00% 2 12.50% 566 0.01%
23 1321 0.85% 944 0.70% 13 2.15% 6 2.56% 8 50.00% 64892 0.61%
24 4558 2.92% 3332 2.46% 37 6.13% 16 6.84% 9 56.25% 204655 1.93%
25 2612 1.67% 1835 1.36% 23 3.81% 13 5.56% 9 56.25% 93929 0.89%
26 1411 0.90% 1211 0.90% 12 1.99% 9 3.85% 8 50.00% 46447 0.44%
27 1027 0.66% 857 0.63% 10 1.66% 8 3.42% 8 50.00% 112863 1.06%
28 185 0.12% 88 0.07% 1 0.17% 1 0.43% 2 12.50% 1275 0.01%
29 174 0.11% 77 0.06% 1 0.17% 1 0.43% 2 12.50% 568 0.01%
30 17771 11.38% 16142 11.94% 25 4.14% 15 6.41% 10 62.50% 943322 8.90%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 525 0.34% 13 399 0.30% 0 1 0.17% 57 1717 0.02%
1 17 537 0.34% 13 411 0.30% 0 1 0.17% 77 2302 0.02%
2 18 541 0.35% 12 378 0.28% 0 2 0.33% 68 2047 0.02%
3 21 643 0.41% 15 474 0.35% 0 0 0.00% 81 2428 0.02%
4 17 538 0.34% 13 406 0.30% 0 2 0.33% 471 14142 0.13%
5 18 546 0.35% 14 420 0.31% 0 1 0.17% 49 1471 0.01%
6 14 449 0.29% 10 322 0.24% 0 2 0.33% 55 1644 0.02%
7 18 560 0.36% 14 434 0.32% 0 1 0.17% 59 1770 0.02%
8 194 5836 3.74% 159 4775 3.53% 0 13 2.15% 10951 328541 3.10%
9 721 21645 13.87% 591 17753 13.13% 3 94 15.56% 41579 1247377 11.76%
10 737 22125 14.17% 651 19557 14.47% 4 138 22.85% 33097 992920 9.36%
11 568 17043 10.92% 493 14791 10.94% 4 126 20.86% 30094 902823 8.51%
12 471 14139 9.06% 421 12642 9.35% 1 38 6.29% 25099 752977 7.10%
13 697 20922 13.40% 640 19200 14.20% 1 47 7.78% 55964 1678911 15.83%
14 730 21904 14.03% 653 19615 14.51% 1 37 6.13% 74715 2241456 21.14%
15 357 10723 6.87% 300 9022 6.67% 1 50 8.28% 34303 1029100 9.71%
16 419 12572 8.05% 364 10932 8.09% 0 28 4.64% 43222 1296647 12.23%
17 52 1561 1.00% 40 1218 0.90% 0 16 2.65% 3046 91382 0.86%
18 17 514 0.33% 12 386 0.29% 0 1 0.17% 110 3311 0.03%
19 18 556 0.36% 14 430 0.32% 0 1 0.17% 53 1593 0.02%
20 17 538 0.34% 12 380 0.28% 0 1 0.17% 47 1418 0.01%
21 20 601 0.39% 14 431 0.32% 0 1 0.17% 114 3408 0.03%
22 16 493 0.32% 12 365 0.27% 0 1 0.17% 67 2013 0.02%
23 19 589 0.38% 15 460 0.34% 0 2 0.33% 79 2382 0.02%

Top 30 of 19835 Total URLs
# Hits KBytes URL
1 5389 3.45% 238741 2.25% yandex.ru:443
2 3403 2.18% 51600 0.49% api.browser.yandex.net:443
3 3258 2.09% 32932 0.31% top-fwz1.mail.ru:443
4 3257 2.09% 272014 2.57% dc1.ksn.kaspersky-labs.com:443
5 3101 1.99% 60383 0.57% real-time-poi.maps.yandex.ru:443
6 2738 1.75% 257308 2.43% avatars.mds.yandex.net:443
7 2522 1.62% 125875 1.19% mc.yandex.ru:443
8 2404 1.54% 244872 2.31% core-renderer-tiles.maps.yandex.net:443
9 2404 1.54% 32470 0.31% plugin.sbis.ru:443
10 1977 1.27% 36774 0.35% dc1-file.ksn.kaspersky-labs.com:443
11 1904 1.22% 44189 0.42% dzen.ru:443
12 1728 1.11% 176630 1.67% avatars.dzeninfra.ru:443
13 1527 0.98% 10697 0.10% 531121.ms.dzen.ru:443
14 1440 0.92% 10765 0.10% ieonline.microsoft.com:443
15 1388 0.89% 31710 0.30% vk.com:443
16 1371 0.88% 19324 0.18% telemetry.dzen.ru:443
17 1318 0.84% 12523 0.12% cdn.hsmedia.ru:443
18 1283 0.82% 175996 1.66% yastatic.net:443
19 1188 0.76% 8332 0.08% 551121.ms.dzen.ru:443
20 1173 0.75% 6771 0.06% dc1-st.ksn.kaspersky-labs.com:443
21 1112 0.71% 11022 0.10% clck.dzen.ru:443
22 1107 0.71% 14121 0.13% api.browser.yandex.ru:443
23 1078 0.69% 14032 0.13% ksn-url-geo.kaspersky-labs.com:443
24 962 0.62% 9676 0.09% favicon.yandex.net:443
25 921 0.59% 82140 0.77% st.vk.com:443
26 792 0.51% 25483 0.24% logger.foxitcloud.com:443
27 724 0.46% 2900 0.03% 79.133.170.46:443
28 712 0.46% 5245 0.05% portal.mail.ru:443
29 712 0.46% 13730 0.13% sba.yandex.net:443
30 709 0.45% 4566 0.04% trk.mail.ru:443

Top 10 of 19835 Total URLs By KBytes
# Hits KBytes URL
1 4 0.00% 502144 4.74% river-3-326.rutube.ru:443
2 266 0.17% 497890 4.70% sp-zp.ru:443
3 26 0.02% 430267 4.06% cloudcdn-spbmiran-20.cdn.yandex.net:443
4 3257 2.09% 272014 2.57% dc1.ksn.kaspersky-labs.com:443
5 2738 1.75% 257308 2.43% avatars.mds.yandex.net:443
6 4 0.00% 253479 2.39% dm.s.kaspersky-labs.com:443
7 2404 1.54% 244872 2.31% core-renderer-tiles.maps.yandex.net:443
8 5389 3.45% 238741 2.25% yandex.ru:443
9 22 0.01% 224651 2.12% cloudcdn-spbmiran-07.cdn.yandex.net:443
10 109 0.07% 221400 2.09% update-msk2.sbis.ru:443

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 0.00% 75 100.00% http://x1.c.lencr.org/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 6 0.00% 73 96.05% http://x1.c.lencr.org/
2 73 0.05% 1 1.32% http://192.168.40.113:5000/webapi/entry.cgi
3 2 0.00% 1 1.32% http://192.168.41.100/get_basic39.htm
4 3 0.00% 1 1.32% http://xn--80ardejcbcojgfick9l.xn--p1ai/

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 75727 48.51% 67667 50.05% 5756013 54.28% 31 13.25% 192.168.40.17
2 23354 14.96% 21086 15.60% 2894820 27.30% 15 6.41% 192.168.40.8
3 12505 8.01% 11861 8.77% 198061 1.87% 2 0.85% 192.168.40.14
4 11262 7.21% 7104 5.25% 483545 4.56% 34 14.53% 192.168.40.12
5 6875 4.40% 6649 4.92% 31235 0.29% 0 0.00% 192.168.40.10
6 6765 4.33% 6539 4.84% 30139 0.28% 3 1.28% 192.168.41.40
7 5365 3.44% 2121 1.57% 24439 0.23% 29 12.39% 192.168.40.111
8 3993 2.56% 2722 2.01% 62511 0.59% 116 49.57% 192.168.40.7
9 3225 2.07% 3205 2.37% 720515 6.79% 0 0.00% 192.168.40.201
10 2006 1.29% 1949 1.44% 112741 1.06% 0 0.00% 192.168.40.6
11 1875 1.20% 1591 1.18% 27000 0.25% 4 1.71% 192.168.40.9
12 1406 0.90% 1334 0.99% 207426 1.96% 0 0.00% 192.168.40.4
13 1188 0.76% 1176 0.87% 39402 0.37% 0 0.00% 192.168.41.224
14 353 0.23% 0 0.00% 630 0.01% 0 0.00% 192.168.41.111
15 128 0.08% 125 0.09% 9746 0.09% 0 0.00% 192.168.41.113
16 73 0.05% 72 0.05% 5557 0.05% 0 0.00% 192.168.40.113

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75727 48.51% 67667 50.05% 5756013 54.28% 31 13.25% 192.168.40.17
2 23354 14.96% 21086 15.60% 2894820 27.30% 15 6.41% 192.168.40.8
3 3225 2.07% 3205 2.37% 720515 6.79% 0 0.00% 192.168.40.201
4 11262 7.21% 7104 5.25% 483545 4.56% 34 14.53% 192.168.40.12
5 1406 0.90% 1334 0.99% 207426 1.96% 0 0.00% 192.168.40.4
6 12505 8.01% 11861 8.77% 198061 1.87% 2 0.85% 192.168.40.14
7 2006 1.29% 1949 1.44% 112741 1.06% 0 0.00% 192.168.40.6
8 3993 2.56% 2722 2.01% 62511 0.59% 116 49.57% 192.168.40.7
9 1188 0.76% 1176 0.87% 39402 0.37% 0 0.00% 192.168.41.224
10 6875 4.40% 6649 4.92% 31235 0.29% 0 0.00% 192.168.40.10

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 21058 13.49% 21001 15.53% 113245 1.07% 9 3.85% 124
2 169 0.11% 148 0.11% 5728 0.05% 1 0.43% 123

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 156100 100.00% 135201 100.00% 10603780 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20