Usage Statistics for gate.npcm.ru

Summary Period: May 2025
Generated 07-Jan-2026 10:44 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for May 2025
Total Hits 110596
Total Files 95344
Total Pages 464
Total Visits 211
Total KBytes 7828732
Total Unique Sites 15
Total Unique URLs 20708
Total Unique Usernames 2
. Avg Max
Hits per Hour 148 3916
Hits per Day 3567 10059
Files per Day 3075 8990
Pages per Day 14 90
Sites per Day 0 13
Visits per Day 6 24
KBytes per Day 252540 1031793
Hits by Response Code
Undefined response code 1.83% 2019
Code 200 - OK 86.21% 95344
Code 204 - No Content 0.00% 2
Code 301 - Moved Permanently 0.02% 21
Code 302 - Found 0.01% 10
Code 304 - Not Modified 0.05% 51
Code 400 - Bad Request 0.63% 696
Code 403 - Forbidden 0.25% 277
Code 404 - Not Found 0.25% 282
Code 407 - Proxy Authentication Required 10.60% 11727
Code 410 - Gone 0.05% 58
Code 502 - Bad Gateway 0.04% 49
Code 504 - Gateway Timeout 0.05% 60

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 179 0.16% 67 0.07% 0 0.00% 0 0.00% 2 13.33% 1313 0.02%
2 174 0.16% 61 0.06% 1 0.22% 1 0.47% 2 13.33% 668 0.01%
3 185 0.17% 72 0.08% 1 0.22% 1 0.47% 2 13.33% 1375 0.02%
4 174 0.16% 61 0.06% 1 0.22% 1 0.47% 2 13.33% 668 0.01%
5 7294 6.60% 6657 6.98% 17 3.66% 9 4.27% 12 80.00% 766579 9.79%
6 4363 3.94% 3947 4.14% 13 2.80% 8 3.79% 11 73.33% 221072 2.82%
7 5853 5.29% 5426 5.69% 10 2.16% 8 3.79% 11 73.33% 266561 3.40%
8 180 0.16% 67 0.07% 1 0.22% 1 0.47% 2 13.33% 1314 0.02%
9 180 0.16% 67 0.07% 1 0.22% 1 0.47% 2 13.33% 917 0.01%
10 185 0.17% 72 0.08% 1 0.22% 1 0.47% 2 13.33% 1374 0.02%
11 173 0.16% 61 0.06% 0 0.00% 0 0.00% 2 13.33% 659 0.01%
12 3877 3.51% 3445 3.61% 15 3.23% 12 5.69% 10 66.67% 254871 3.26%
13 5922 5.35% 5301 5.56% 19 4.09% 12 5.69% 11 73.33% 454321 5.80%
14 4457 4.03% 3960 4.15% 90 19.40% 7 3.32% 11 73.33% 297439 3.80%
15 3484 3.15% 2971 3.12% 11 2.37% 9 4.27% 10 66.67% 187266 2.39%
16 7862 7.11% 6935 7.27% 26 5.60% 14 6.64% 10 66.67% 602697 7.70%
17 185 0.17% 72 0.08% 1 0.22% 1 0.47% 2 13.33% 1374 0.02%
18 174 0.16% 61 0.06% 1 0.22% 1 0.47% 2 13.33% 668 0.01%
19 4290 3.88% 3616 3.79% 22 4.74% 12 5.69% 12 80.00% 433515 5.54%
20 6688 6.05% 4801 5.04% 27 5.82% 13 6.16% 12 80.00% 382694 4.89%
21 3926 3.55% 3424 3.59% 20 4.31% 9 4.27% 11 73.33% 243904 3.12%
22 3955 3.58% 3244 3.40% 16 3.45% 9 4.27% 10 66.67% 219332 2.80%
23 9176 8.30% 8150 8.55% 33 7.11% 14 6.64% 11 73.33% 1031793 13.18%
24 184 0.17% 71 0.07% 1 0.22% 1 0.47% 2 13.33% 1360 0.02%
25 174 0.16% 61 0.06% 1 0.22% 1 0.47% 2 13.33% 668 0.01%
26 10059 9.10% 8990 9.43% 28 6.03% 12 5.69% 13 86.67% 606694 7.75%
27 8475 7.66% 7580 7.95% 24 5.17% 13 6.16% 13 86.67% 638791 8.16%
28 8831 7.98% 7423 7.79% 52 11.21% 24 11.37% 12 80.00% 583671 7.46%
29 5643 5.10% 4898 5.14% 17 3.66% 10 4.74% 11 73.33% 414395 5.29%
30 4110 3.72% 3711 3.89% 14 3.02% 6 2.84% 11 73.33% 209420 2.68%
31 184 0.17% 72 0.08% 0 0.00% 0 0.00% 2 13.33% 1359 0.02%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 256 0.23% 3 93 0.10% 0 1 0.22% 70 2164 0.03%
1 10 334 0.30% 4 152 0.16% 0 1 0.22% 40 1233 0.02%
2 7 224 0.20% 2 74 0.08% 0 4 0.86% 46 1438 0.02%
3 7 243 0.22% 3 115 0.12% 0 1 0.22% 55 1697 0.02%
4 6 216 0.20% 2 83 0.09% 0 0 0.00% 49 1507 0.02%
5 9 279 0.25% 4 151 0.16% 0 0 0.00% 29 896 0.01%
6 7 242 0.22% 2 75 0.08% 0 2 0.43% 28 871 0.01%
7 10 327 0.30% 4 138 0.14% 0 1 0.22% 46 1411 0.02%
8 186 5783 5.23% 167 5188 5.44% 0 0 0.00% 9110 282398 3.61%
9 743 23038 20.83% 654 20290 21.28% 2 70 15.09% 57310 1776601 22.69%
10 450 13963 12.63% 389 12077 12.67% 1 54 11.64% 26718 828261 10.58%
11 428 13290 12.02% 384 11906 12.49% 1 40 8.62% 39982 1239432 15.83%
12 385 11949 10.80% 334 10365 10.87% 1 43 9.27% 25173 780364 9.97%
13 396 12299 11.12% 344 10672 11.19% 3 122 26.29% 32963 1021859 13.05%
14 262 8123 7.34% 221 6879 7.21% 1 40 8.62% 15718 487270 6.22%
15 302 9387 8.49% 266 8273 8.68% 1 40 8.62% 18820 583435 7.45%
16 210 6527 5.90% 188 5843 6.13% 0 22 4.74% 19238 596386 7.62%
17 80 2495 2.26% 72 2239 2.35% 0 17 3.66% 6792 210555 2.69%
18 7 235 0.21% 2 74 0.08% 0 0 0.00% 28 858 0.01%
19 12 388 0.35% 6 199 0.21% 0 2 0.43% 44 1351 0.02%
20 8 258 0.23% 3 104 0.11% 0 1 0.22% 132 4077 0.05%
21 8 273 0.25% 4 146 0.15% 0 0 0.00% 28 869 0.01%
22 6 213 0.19% 2 82 0.09% 0 2 0.43% 48 1493 0.02%
23 8 254 0.23% 4 126 0.13% 0 1 0.22% 74 2307 0.03%

Top 30 of 20708 Total URLs
# Hits KBytes URL
1 3024 2.73% 51691 0.66% api.browser.yandex.net:443
2 2433 2.20% 41159 0.53% plugin.sbis.ru:443
3 2199 1.99% 124794 1.59% dc1.ksn.kaspersky-labs.com:443
4 2109 1.91% 202759 2.59% yandex.ru:443
5 2056 1.86% 218954 2.80% mc.yandex.ru:443
6 1492 1.35% 48224 0.62% logger.foxitcloud.com:443
7 1492 1.35% 170945 2.18% yastatic.net:443
8 1484 1.34% 11090 0.14% ieonline.microsoft.com:443
9 1301 1.18% 27465 0.35% dc1-file.ksn.kaspersky-labs.com:443
10 1145 1.04% 259365 3.31% avatars.mds.yandex.net:443
11 1071 0.97% 13989 0.18% favicon.yandex.net:443
12 881 0.80% 98675 1.26% www.yandex.ru:443
13 870 0.79% 7424 0.09% an.yandex.ru:443
14 826 0.75% 4743 0.06% dc1-st.ksn.kaspersky-labs.com:443
15 690 0.62% 29580 0.38% ad.mail.ru:443
16 663 0.60% 7307 0.09% portal.mail.ru:443
17 640 0.58% 5588 0.07% update.googleapis.com:443
18 625 0.57% 24493 0.31% rs.mail.ru:443
19 611 0.55% 18066 0.23% top-fwz1.mail.ru:443
20 567 0.51% 8057 0.10% api.browser.yandex.ru:443
21 488 0.44% 3429 0.04% 62.128.101.38:443
22 445 0.40% 3660 0.05% ds.kaspersky.com:443
23 422 0.38% 2293 0.03% content-autofill.googleapis.com:443
24 421 0.38% 14131 0.18% vk.com:443
25 403 0.36% 14671 0.19% safebrowsing.googleapis.com:443
26 396 0.36% 399 0.01% ksn-crypto-verdict-geo.kaspersky-labs.com:443
27 388 0.35% 1447 0.02% 77.74.181.26:443
28 382 0.35% 3765 0.05% privacy-cs.mail.ru:443
29 369 0.33% 1350 0.02% 79.133.168.40:443
30 368 0.33% 1357 0.02% 79.133.170.48:443

Top 10 of 20708 Total URLs By KBytes
# Hits KBytes URL
1 17 0.02% 297852 3.80% zenstat.ru:443
2 1145 1.04% 259365 3.31% avatars.mds.yandex.net:443
3 2056 1.86% 218954 2.80% mc.yandex.ru:443
4 2109 1.91% 202759 2.59% yandex.ru:443
5 124 0.11% 191380 2.44% update-yar1.sbis.ru:443
6 3 0.00% 185489 2.37% river-3-329.rutube.ru:443
7 101 0.09% 182965 2.34% update-msk2.sbis.ru:443
8 1492 1.35% 170945 2.18% yastatic.net:443
9 287 0.26% 139463 1.78% core-renderer-tiles.maps.yandex.net:443
10 8 0.01% 135455 1.73% river-5-532.rutube.ru:443

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 0.01% 51 100.00% http://x1.c.lencr.org/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 7 0.01% 52 94.55% http://x1.c.lencr.org/
2 1 0.00% 1 1.82% http://192.168.41.113:5000/webapi/query.cgi
3 4 0.00% 1 1.82% http://rus-mk.ru/galereya/
4 1 0.00% 1 1.82% http://www.aviasales.ru/

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 55379 50.07% 51651 54.17% 5930184 75.75% 30 14.22% 192.168.40.8
2 12269 11.09% 10640 11.16% 401270 5.13% 18 8.53% 192.168.40.14
3 9398 8.50% 9177 9.63% 46017 0.59% 0 0.00% 192.168.40.10
4 8579 7.76% 5606 5.88% 305551 3.90% 24 11.37% 192.168.40.12
5 5914 5.35% 5769 6.05% 30116 0.38% 3 1.42% 192.168.41.40
6 5511 4.98% 2005 2.10% 26703 0.34% 28 13.27% 192.168.40.111
7 4741 4.29% 3273 3.43% 83894 1.07% 107 50.71% 192.168.40.7
8 4233 3.83% 3383 3.55% 771453 9.85% 0 0.00% 192.168.40.201
9 1920 1.74% 1861 1.95% 117272 1.50% 0 0.00% 192.168.40.6
10 1071 0.97% 1038 1.09% 36159 0.46% 0 0.00% 192.168.41.224
11 686 0.62% 657 0.69% 63876 0.82% 0 0.00% 192.168.40.4
12 581 0.53% 0 0.00% 1036 0.01% 0 0.00% 192.168.41.111
13 120 0.11% 119 0.12% 8560 0.11% 0 0.00% 192.168.40.113
14 110 0.10% 82 0.09% 379 0.00% 1 0.47% 192.168.40.9
15 84 0.08% 83 0.09% 6263 0.08% 0 0.00% 192.168.41.113

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55379 50.07% 51651 54.17% 5930184 75.75% 30 14.22% 192.168.40.8
2 4233 3.83% 3383 3.55% 771453 9.85% 0 0.00% 192.168.40.201
3 12269 11.09% 10640 11.16% 401270 5.13% 18 8.53% 192.168.40.14
4 8579 7.76% 5606 5.88% 305551 3.90% 24 11.37% 192.168.40.12
5 1920 1.74% 1861 1.95% 117272 1.50% 0 0.00% 192.168.40.6
6 4741 4.29% 3273 3.43% 83894 1.07% 107 50.71% 192.168.40.7
7 686 0.62% 657 0.69% 63876 0.82% 0 0.00% 192.168.40.4
8 9398 8.50% 9177 9.63% 46017 0.59% 0 0.00% 192.168.40.10
9 1071 0.97% 1038 1.09% 36159 0.46% 0 0.00% 192.168.41.224
10 5914 5.35% 5769 6.05% 30116 0.38% 3 1.42% 192.168.41.40

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 23308 21.07% 23263 24.40% 141846 1.81% 10 4.74% 124
2 155 0.14% 149 0.16% 6327 0.08% 1 0.47% 123

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 110596 100.00% 95344 100.00% 7828732 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20