Usage Statistics for gate.npcm.ru

Summary Period: April 2025
Generated 07-Jan-2026 10:44 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for April 2025
Total Hits 126103
Total Files 106907
Total Pages 688
Total Visits 224
Total KBytes 9670401
Total Unique Sites 15
Total Unique URLs 21218
Total Unique Usernames 2
. Avg Max
Hits per Hour 175 4526
Hits per Day 4203 13534
Files per Day 3563 10752
Pages per Day 22 130
Sites per Day 0 14
Visits per Day 7 28
KBytes per Day 322347 3968796
Hits by Response Code
Undefined response code 0.72% 914
Code 200 - OK 84.78% 106907
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.09% 116
Code 400 - Bad Request 0.08% 105
Code 403 - Forbidden 0.22% 279
Code 404 - Not Found 0.60% 752
Code 407 - Proxy Authentication Required 13.15% 16577
Code 410 - Gone 0.04% 52
Code 502 - Bad Gateway 0.04% 50
Code 503 - Service Unavailable 0.21% 268
Code 504 - Gateway Timeout 0.06% 74

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 4748 3.77% 4005 3.75% 16 2.33% 8 3.57% 12 80.00% 256608 2.65%
2 11286 8.95% 9610 8.99% 23 3.34% 8 3.57% 11 73.33% 3968796 41.04%
3 6045 4.79% 5298 4.96% 18 2.62% 9 4.02% 11 73.33% 331016 3.42%
4 4842 3.84% 4253 3.98% 90 13.08% 8 3.57% 11 73.33% 270704 2.80%
5 185 0.15% 72 0.07% 1 0.15% 1 0.45% 2 13.33% 1382 0.01%
6 174 0.14% 61 0.06% 1 0.15% 1 0.45% 2 13.33% 661 0.01%
7 4259 3.38% 3703 3.46% 23 3.34% 16 7.14% 10 66.67% 160505 1.66%
8 5667 4.49% 4918 4.60% 21 3.05% 12 5.36% 11 73.33% 248136 2.57%
9 7558 5.99% 6173 5.77% 130 18.90% 15 6.70% 11 73.33% 372257 3.85%
10 3725 2.95% 3036 2.84% 28 4.07% 13 5.80% 10 66.67% 69707 0.72%
11 4947 3.92% 3859 3.61% 28 4.07% 11 4.91% 11 73.33% 201116 2.08%
12 1357 1.08% 1134 1.06% 1 0.15% 1 0.45% 3 20.00% 10315 0.11%
13 1279 1.01% 1060 0.99% 1 0.15% 1 0.45% 3 20.00% 8482 0.09%
14 2817 2.23% 2541 2.38% 11 1.60% 8 3.57% 11 73.33% 58381 0.60%
15 3061 2.43% 2729 2.55% 17 2.47% 10 4.46% 11 73.33% 71575 0.74%
16 4404 3.49% 3486 3.26% 34 4.94% 16 7.14% 12 80.00% 291917 3.02%
17 4326 3.43% 3855 3.61% 14 2.03% 9 4.02% 11 73.33% 300900 3.11%
18 2298 1.82% 2144 2.01% 1 0.15% 1 0.45% 9 60.00% 113915 1.18%
19 184 0.15% 72 0.07% 0 0.00% 0 0.00% 2 13.33% 1366 0.01%
20 174 0.14% 61 0.06% 1 0.15% 1 0.45% 2 13.33% 666 0.01%
21 5975 4.74% 5461 5.11% 4 0.58% 3 1.34% 11 73.33% 310564 3.21%
22 4436 3.52% 3461 3.24% 18 2.62% 6 2.68% 12 80.00% 208525 2.16%
23 4293 3.40% 3810 3.56% 6 0.87% 4 1.79% 9 60.00% 276752 2.86%
24 8731 6.92% 7985 7.47% 13 1.89% 8 3.57% 11 73.33% 564590 5.84%
25 4248 3.37% 3885 3.63% 7 1.02% 3 1.34% 10 66.67% 424389 4.39%
26 185 0.15% 72 0.07% 1 0.15% 1 0.45% 2 13.33% 1373 0.01%
27 174 0.14% 61 0.06% 1 0.15% 1 0.45% 2 13.33% 668 0.01%
28 5374 4.26% 4649 4.35% 28 4.07% 11 4.91% 12 80.00% 332828 3.44%
29 13534 10.73% 10752 10.06% 127 18.46% 28 12.50% 14 93.33% 459156 4.75%
30 5817 4.61% 4701 4.40% 24 3.49% 10 4.46% 12 80.00% 353149 3.65%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 621 0.49% 15 460 0.43% 0 2 0.29% 144 4305 0.04%
1 22 676 0.54% 17 520 0.49% 0 0 0.00% 155 4640 0.05%
2 23 694 0.55% 17 534 0.50% 0 2 0.29% 193 5791 0.06%
3 16 507 0.40% 12 365 0.34% 0 0 0.00% 107 3219 0.03%
4 23 698 0.55% 16 499 0.47% 0 1 0.15% 182 5447 0.06%
5 19 573 0.45% 12 375 0.35% 0 0 0.00% 106 3172 0.03%
6 23 710 0.56% 18 548 0.51% 0 2 0.29% 183 5480 0.06%
7 16 506 0.40% 12 360 0.34% 0 1 0.15% 102 3061 0.03%
8 78 2351 1.86% 63 1901 1.78% 0 2 0.29% 6109 183262 1.90%
9 862 25865 20.51% 723 21712 20.31% 3 93 13.52% 47657 1429718 14.78%
10 657 19722 15.64% 568 17062 15.96% 1 59 8.58% 41725 1251756 12.94%
11 506 15198 12.05% 429 12896 12.06% 3 102 14.83% 100213 3006389 31.09%
12 367 11027 8.74% 317 9514 8.90% 5 151 21.95% 50847 1525404 15.77%
13 474 14231 11.29% 428 12849 12.02% 4 129 18.75% 20960 628800 6.50%
14 282 8487 6.73% 233 7016 6.56% 1 42 6.10% 14662 439862 4.55%
15 347 10425 8.27% 301 9036 8.45% 1 49 7.12% 20684 620515 6.42%
16 243 7299 5.79% 209 6292 5.89% 1 37 5.38% 12631 378926 3.92%
17 89 2688 2.13% 74 2247 2.10% 0 10 1.45% 4831 144935 1.50%
18 19 576 0.46% 12 362 0.34% 0 1 0.15% 78 2346 0.02%
19 23 714 0.57% 18 563 0.53% 0 1 0.15% 174 5208 0.05%
20 15 479 0.38% 11 331 0.31% 0 1 0.15% 115 3460 0.04%
21 24 745 0.59% 18 560 0.52% 0 1 0.15% 177 5297 0.05%
22 21 657 0.52% 15 463 0.43% 0 0 0.00% 202 6047 0.06%
23 21 654 0.52% 14 442 0.41% 0 2 0.29% 112 3363 0.03%

Top 30 of 21218 Total URLs
# Hits KBytes URL
1 6327 5.02% 63645 0.66% plugin.sbis.ru:443
2 3662 2.90% 58669 0.61% api.browser.yandex.net:443
3 2794 2.22% 230060 2.38% dc1.ksn.kaspersky-labs.com:443
4 2722 2.16% 185996 1.92% yandex.ru:443
5 2232 1.77% 332399 3.44% mc.yandex.ru:443
6 2070 1.64% 69861 0.72% logger.foxitcloud.com:443
7 1464 1.16% 36926 0.38% dc1-file.ksn.kaspersky-labs.com:443
8 1439 1.14% 10750 0.11% ieonline.microsoft.com:443
9 1359 1.08% 980 0.01% ksn-crypto-verdict-geo.kaspersky-labs.com:443
10 1308 1.04% 151079 1.56% yastatic.net:443
11 1147 0.91% 14828 0.15% api.browser.yandex.ru:443
12 1115 0.88% 117574 1.22% avatars.mds.yandex.net:443
13 1034 0.82% 7452 0.08% sba.yandex.net:443
14 1017 0.81% 6105 0.06% dc1-st.ksn.kaspersky-labs.com:443
15 801 0.64% 11550 0.12% favicon.yandex.net:443
16 697 0.55% 6094 0.06% an.yandex.ru:443
17 680 0.54% 4193 0.04% cc-fe-bifrost.prod-east.frontend.public.atl-paas.net:443
18 610 0.48% 3832 0.04% 62.128.100.73:443
19 609 0.48% 2456 0.03% 62.128.101.38:443
20 609 0.48% 139021 1.44% core-renderer-tiles.maps.yandex.net:443
21 573 0.45% 5087 0.05% ds.kaspersky.com:443
22 566 0.45% 80945 0.84% www.yandex.ru:443
23 543 0.43% 5027 0.05% update.googleapis.com:443
24 482 0.38% 4972 0.05% portal.mail.ru:443
25 472 0.37% 25879 0.27% mail.yandex.ru:443
26 471 0.37% 14935 0.15% top-fwz1.mail.ru:443
27 431 0.34% 14335 0.15% real-time-poi.maps.yandex.ru:443
28 425 0.34% 17167 0.18% ad.mail.ru:443
29 419 0.33% 2762 0.03% 62.128.101.18:443
30 404 0.32% 1017 0.01% 77.74.181.50:443

Top 10 of 21218 Total URLs By KBytes
# Hits KBytes URL
1 3 0.00% 3421307 35.38% downloader.disk.yandex.ru:443
2 2232 1.77% 332399 3.44% mc.yandex.ru:443
3 6 0.00% 237000 2.45% clients2.googleusercontent.com:443
4 2794 2.22% 230060 2.38% dc1.ksn.kaspersky-labs.com:443
5 19 0.02% 227513 2.35% storage.googleapis.com:443
6 2722 2.16% 185996 1.92% yandex.ru:443
7 164 0.13% 176127 1.82% update-msk2.sbis.ru:443
8 157 0.12% 157987 1.63% update-yar1.sbis.ru:443
9 1308 1.04% 151079 1.56% yastatic.net:443
10 77 0.06% 145458 1.50% update-msk1.sbis.ru:443

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 11 0.01% 53 86.89% http://x1.c.lencr.org/
2 2 0.00% 8 13.11% http://r11.i.lencr.org/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 11 0.01% 50 81.97% http://x1.c.lencr.org/
2 2 0.00% 8 13.11% http://r11.i.lencr.org/
3 94 0.07% 1 1.64% http://192.168.40.113:5000/webapi/entry.cgi
4 1 0.00% 1 1.64% http://council.gov.ru/events/multimedia/photo/349514/
5 1 0.00% 1 1.64% http://www.1zoosalon.ru/inwidget/

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 48039 38.10% 43793 40.96% 3329502 34.43% 26 11.61% 192.168.40.8
2 21787 17.28% 16072 15.03% 4402607 45.53% 39 17.41% 192.168.40.12
3 11118 8.82% 9233 8.64% 375181 3.88% 13 5.80% 192.168.40.14
4 9860 7.82% 9605 8.98% 39768 0.41% 0 0.00% 192.168.40.10
5 8432 6.69% 7672 7.18% 33624 0.35% 7 3.12% 192.168.41.40
6 7516 5.96% 7506 7.02% 947304 9.80% 0 0.00% 192.168.40.201
7 5363 4.25% 1968 1.84% 25492 0.26% 28 12.50% 192.168.40.111
8 5197 4.12% 4058 3.80% 99369 1.03% 107 47.77% 192.168.40.7
9 2772 2.20% 2123 1.99% 80741 0.83% 4 1.79% 192.168.40.9
10 1808 1.43% 1744 1.63% 204427 2.11% 0 0.00% 192.168.40.4
11 1537 1.22% 1424 1.33% 74762 0.77% 0 0.00% 192.168.40.6
12 1525 1.21% 1510 1.41% 40740 0.42% 0 0.00% 192.168.41.224
13 948 0.75% 0 0.00% 1687 0.02% 0 0.00% 192.168.41.111
14 108 0.09% 107 0.10% 8266 0.09% 0 0.00% 192.168.40.113
15 93 0.07% 92 0.09% 6931 0.07% 0 0.00% 192.168.41.113

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21787 17.28% 16072 15.03% 4402607 45.53% 39 17.41% 192.168.40.12
2 48039 38.10% 43793 40.96% 3329502 34.43% 26 11.61% 192.168.40.8
3 7516 5.96% 7506 7.02% 947304 9.80% 0 0.00% 192.168.40.201
4 11118 8.82% 9233 8.64% 375181 3.88% 13 5.80% 192.168.40.14
5 1808 1.43% 1744 1.63% 204427 2.11% 0 0.00% 192.168.40.4
6 5197 4.12% 4058 3.80% 99369 1.03% 107 47.77% 192.168.40.7
7 2772 2.20% 2123 1.99% 80741 0.83% 4 1.79% 192.168.40.9
8 1537 1.22% 1424 1.33% 74762 0.77% 0 0.00% 192.168.40.6
9 1525 1.21% 1510 1.41% 40740 0.42% 0 0.00% 192.168.41.224
10 9860 7.82% 9605 8.98% 39768 0.41% 0 0.00% 192.168.40.10

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 29415 23.33% 29305 27.41% 211911 2.19% 15 6.70% 124
2 175 0.14% 169 0.16% 5742 0.06% 1 0.45% 123

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 126103 100.00% 106907 100.00% 9670401 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20