Usage Statistics for gate.npcm.ru

Summary Period: March 2025
Generated 07-Jan-2026 10:44 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for March 2025
Total Hits 108965
Total Files 89576
Total Pages 575
Total Visits 233
Total KBytes 5152796
Total Unique Sites 14
Total Unique URLs 19728
Total Unique Usernames 2
. Avg Max
Hits per Hour 146 2519
Hits per Day 3515 8601
Files per Day 2889 7005
Pages per Day 18 103
Sites per Day 0 12
Visits per Day 7 21
KBytes per Day 166219 576791
Hits by Response Code
Undefined response code 1.47% 1601
Code 200 - OK 82.21% 89576
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.15% 159
Code 403 - Forbidden 0.36% 393
Code 404 - Not Found 0.23% 252
Code 407 - Proxy Authentication Required 15.13% 16485
Code 410 - Gone 0.03% 35
Code 502 - Bad Gateway 0.05% 59
Code 503 - Service Unavailable 0.02% 18
Code 504 - Gateway Timeout 0.35% 384

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 168 0.15% 60 0.07% 1 0.17% 1 0.43% 2 14.29% 1270 0.02%
2 158 0.15% 49 0.05% 1 0.17% 1 0.43% 2 14.29% 547 0.01%
3 5799 5.32% 4778 5.33% 21 3.65% 8 3.43% 12 85.71% 404549 7.85%
4 3952 3.63% 3487 3.89% 6 1.04% 3 1.29% 10 71.43% 326702 6.34%
5 8209 7.53% 6441 7.19% 43 7.48% 17 7.30% 12 85.71% 576791 11.19%
6 4515 4.14% 3483 3.89% 23 4.00% 11 4.72% 10 71.43% 211409 4.10%
7 4246 3.90% 3340 3.73% 17 2.96% 9 3.86% 11 78.57% 138227 2.68%
8 168 0.15% 59 0.07% 1 0.17% 1 0.43% 2 14.29% 1263 0.02%
9 158 0.15% 50 0.06% 0 0.00% 0 0.00% 2 14.29% 552 0.01%
10 4769 4.38% 3777 4.22% 25 4.35% 10 4.29% 10 71.43% 173652 3.37%
11 2386 2.19% 2049 2.29% 2 0.35% 2 0.86% 9 64.29% 82848 1.61%
12 3813 3.50% 3183 3.55% 6 1.04% 5 2.15% 9 64.29% 206930 4.02%
13 5944 5.45% 4889 5.46% 14 2.43% 5 2.15% 11 78.57% 267944 5.20%
14 5898 5.41% 5210 5.82% 11 1.91% 3 1.29% 10 71.43% 287561 5.58%
15 169 0.16% 60 0.07% 1 0.17% 1 0.43% 2 14.29% 1270 0.02%
16 158 0.15% 49 0.05% 1 0.17% 1 0.43% 2 14.29% 554 0.01%
17 8601 7.89% 7005 7.82% 49 8.52% 21 9.01% 12 85.71% 315237 6.12%
18 5387 4.94% 4487 5.01% 36 6.26% 14 6.01% 12 85.71% 267329 5.19%
19 3773 3.46% 3103 3.46% 103 17.91% 14 6.01% 12 85.71% 102211 1.98%
20 5220 4.79% 4444 4.96% 33 5.74% 14 6.01% 10 71.43% 236908 4.60%
21 1932 1.77% 1647 1.84% 14 2.43% 6 2.58% 9 64.29% 70610 1.37%
22 177 0.16% 70 0.08% 1 0.17% 1 0.43% 2 14.29% 1324 0.03%
23 174 0.16% 61 0.07% 1 0.17% 1 0.43% 2 14.29% 668 0.01%
24 7646 7.02% 6359 7.10% 41 7.13% 16 6.87% 11 78.57% 398367 7.73%
25 5264 4.83% 4458 4.98% 30 5.22% 12 5.15% 11 78.57% 258131 5.01%
26 5501 5.05% 4392 4.90% 39 6.78% 20 8.58% 12 85.71% 342842 6.65%
27 3172 2.91% 2659 2.97% 17 2.96% 12 5.15% 10 71.43% 130056 2.52%
28 3803 3.49% 3352 3.74% 13 2.26% 10 4.29% 10 71.43% 212427 4.12%
29 1404 1.29% 1168 1.30% 1 0.17% 1 0.43% 4 28.57% 9061 0.18%
30 1278 1.17% 1075 1.20% 1 0.17% 1 0.43% 4 28.57% 7340 0.14%
31 5123 4.70% 4332 4.84% 23 4.00% 12 5.15% 12 85.71% 118214 2.29%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 406 0.37% 8 259 0.29% 0 1 0.17% 67 2063 0.04%
1 12 381 0.35% 7 218 0.24% 0 0 0.00% 61 1888 0.04%
2 12 393 0.36% 7 223 0.25% 0 1 0.17% 60 1858 0.04%
3 8 265 0.24% 3 122 0.14% 0 2 0.35% 31 974 0.02%
4 14 435 0.40% 9 284 0.32% 0 1 0.17% 63 1958 0.04%
5 7 243 0.22% 3 117 0.13% 0 0 0.00% 29 888 0.02%
6 38 1195 1.10% 28 882 0.98% 0 5 0.87% 1194 37019 0.72%
7 155 4825 4.43% 125 3888 4.34% 0 4 0.70% 9155 283805 5.51%
8 773 23988 22.01% 653 20264 22.62% 2 87 15.13% 38105 1181254 22.92%
9 451 13990 12.84% 371 11504 12.84% 2 83 14.43% 23175 718420 13.94%
10 411 12767 11.72% 349 10847 12.11% 1 56 9.74% 24339 754511 14.64%
11 293 9084 8.34% 242 7510 8.38% 1 53 9.22% 13051 404582 7.85%
12 344 10691 9.81% 289 8963 10.01% 4 128 22.26% 11732 363679 7.06%
13 330 10253 9.41% 278 8619 9.62% 1 50 8.70% 19150 593660 11.52%
14 250 7751 7.11% 206 6398 7.14% 1 38 6.61% 7416 229894 4.46%
15 228 7071 6.49% 187 5822 6.50% 1 44 7.65% 14936 463003 8.99%
16 80 2481 2.28% 64 2011 2.25% 0 12 2.09% 3108 96353 1.87%
17 18 575 0.53% 12 398 0.44% 0 2 0.35% 210 6496 0.13%
18 15 484 0.44% 10 333 0.37% 0 0 0.00% 85 2625 0.05%
19 8 253 0.23% 3 103 0.11% 0 2 0.35% 27 851 0.02%
20 13 404 0.37% 7 219 0.24% 0 0 0.00% 60 1864 0.04%
21 10 325 0.30% 5 169 0.19% 0 3 0.52% 47 1444 0.03%
22 12 383 0.35% 7 236 0.26% 0 3 0.52% 79 2440 0.05%
23 10 322 0.30% 6 187 0.21% 0 0 0.00% 41 1268 0.02%

Top 30 of 19728 Total URLs
# Hits KBytes URL
1 6765 6.21% 77750 1.51% plugin.sbis.ru:443
2 4507 4.14% 62350 1.21% api.browser.yandex.net:443
3 2583 2.37% 85930 1.67% logger.foxitcloud.com:443
4 1837 1.69% 178528 3.46% dc1.ksn.kaspersky-labs.com:443
5 1515 1.39% 36549 0.71% dc1-file.ksn.kaspersky-labs.com:443
6 1486 1.36% 11121 0.22% ieonline.microsoft.com:443
7 1237 1.14% 206689 4.01% mc.yandex.ru:443
8 1086 1.00% 13525 0.26% api.browser.yandex.ru:443
9 1010 0.93% 101877 1.98% yandex.ru:443
10 929 0.85% 111976 2.17% yastatic.net:443
11 878 0.81% 7928 0.15% sba.yandex.net:443
12 764 0.70% 4564 0.09% dc1-st.ksn.kaspersky-labs.com:443
13 745 0.68% 6046 0.12% update.googleapis.com:443
14 702 0.64% 5329 0.10% 62.128.101.16:443
15 625 0.57% 8151 0.16% favicon.yandex.net:443
16 622 0.57% 553 0.01% ksn-crypto-verdict-geo.kaspersky-labs.com:443
17 599 0.55% 2271 0.04% 62.128.101.38:443
18 591 0.54% 68010 1.32% www.yandex.ru:443
19 551 0.51% 722 0.01% 77.74.181.144:443
20 506 0.46% 3828 0.07% 77.74.177.132:443
21 461 0.42% 3978 0.08% ds.kaspersky.com:443
22 457 0.42% 1712 0.03% 62.128.100.243:443
23 455 0.42% 110066 2.14% avatars.mds.yandex.net:443
24 438 0.40% 12490 0.24% ad.mail.ru:443
25 436 0.40% 3918 0.08% an.yandex.ru:443
26 421 0.39% 13768 0.27% top-fwz1.mail.ru:443
27 358 0.33% 9734 0.19% dzen.ru:443
28 351 0.32% 1653 0.03% 62.128.100.71:443
29 339 0.31% 1811 0.04% 62.128.101.17:443
30 338 0.31% 366 0.01% 62.128.101.32:443

Top 10 of 19728 Total URLs By KBytes
# Hits KBytes URL
1 13 0.01% 298354 5.79% updaten.sbis.ru:443
2 123 0.11% 239391 4.65% update-msk2.sbis.ru:443
3 1237 1.14% 206689 4.01% mc.yandex.ru:443
4 5 0.00% 194629 3.78% clients2.googleusercontent.com:443
5 16 0.01% 189534 3.68% storage.googleapis.com:443
6 1837 1.69% 178528 3.46% dc1.ksn.kaspersky-labs.com:443
7 33 0.03% 151539 2.94% updatem.sbis.ru:443
8 88 0.08% 146344 2.84% update-spb1.sbis.ru:443
9 100 0.09% 133950 2.60% update-yar1.sbis.ru:443
10 929 0.85% 111976 2.17% yastatic.net:443

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 0.01% 38 100.00% http://x1.c.lencr.org/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 9 0.01% 45 90.00% http://x1.c.lencr.org/
2 71 0.07% 1 2.00% http://192.168.40.113:5000/webapi/entry.cgi
3 1 0.00% 1 2.00% http://fastinfo.ru/pages/
4 1 0.00% 1 2.00% http://metrogiprotrans.ru/documents/
5 1 0.00% 1 2.00% http://www.metport.ru/
6 4 0.00% 1 2.00% http://www.rifea.it/home/ru/

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 47288 43.40% 42172 47.08% 3010486 58.42% 41 17.60% 192.168.40.8
2 12608 11.57% 6582 7.35% 228562 4.44% 67 28.76% 192.168.40.12
3 9450 8.67% 7877 8.79% 298736 5.80% 11 4.72% 192.168.40.14
4 9071 8.32% 8859 9.89% 39367 0.76% 0 0.00% 192.168.40.10
5 7725 7.09% 7724 8.62% 1132214 21.97% 0 0.00% 192.168.40.201
6 7613 6.99% 6721 7.50% 34314 0.67% 4 1.72% 192.168.41.40
7 5168 4.74% 1764 1.97% 23743 0.46% 30 12.88% 192.168.40.111
8 4591 4.21% 3807 4.25% 92986 1.80% 80 34.33% 192.168.40.7
9 2548 2.34% 2016 2.25% 224916 4.36% 0 0.00% 192.168.40.4
10 1944 1.78% 1795 2.00% 46283 0.90% 0 0.00% 192.168.41.224
11 682 0.63% 0 0.00% 1214 0.02% 0 0.00% 192.168.41.111
12 119 0.11% 118 0.13% 9621 0.19% 0 0.00% 192.168.40.113
13 93 0.09% 91 0.10% 6120 0.12% 0 0.00% 192.168.41.113
14 65 0.06% 50 0.06% 4234 0.08% 0 0.00% 192.168.40.6

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47288 43.40% 42172 47.08% 3010486 58.42% 41 17.60% 192.168.40.8
2 7725 7.09% 7724 8.62% 1132214 21.97% 0 0.00% 192.168.40.201
3 9450 8.67% 7877 8.79% 298736 5.80% 11 4.72% 192.168.40.14
4 12608 11.57% 6582 7.35% 228562 4.44% 67 28.76% 192.168.40.12
5 2548 2.34% 2016 2.25% 224916 4.36% 0 0.00% 192.168.40.4
6 4591 4.21% 3807 4.25% 92986 1.80% 80 34.33% 192.168.40.7
7 1944 1.78% 1795 2.00% 46283 0.90% 0 0.00% 192.168.41.224
8 9071 8.32% 8859 9.89% 39367 0.76% 0 0.00% 192.168.40.10
9 7613 6.99% 6721 7.50% 34314 0.67% 4 1.72% 192.168.41.40
10 5168 4.74% 1764 1.97% 23743 0.46% 30 12.88% 192.168.40.111

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 25137 23.07% 24978 27.88% 140015 2.72% 14 6.01% 124
2 146 0.13% 146 0.16% 5718 0.11% 1 0.43% 123

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 108965 100.00% 89576 100.00% 5152796 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20