Usage Statistics for gate.npcm.ru

Summary Period: February 2025
Generated 07-Jan-2026 10:44 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for February 2025
Total Hits 106578
Total Files 87175
Total Pages 575
Total Visits 253
Total KBytes 5401319
Total Unique Sites 14
Total Unique URLs 20044
Total Unique Usernames 2
. Avg Max
Hits per Hour 158 2770
Hits per Day 3806 10573
Files per Day 3113 8865
Pages per Day 20 144
Sites per Day 0 13
Visits per Day 9 21
KBytes per Day 192904 899153
Hits by Response Code
Undefined response code 1.91% 2036
Code 200 - OK 81.79% 87175
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.13% 138
Code 403 - Forbidden 0.27% 284
Code 404 - Not Found 0.98% 1047
Code 407 - Proxy Authentication Required 14.57% 15524
Code 410 - Gone 0.05% 58
Code 502 - Bad Gateway 0.06% 62
Code 503 - Service Unavailable 0.08% 88
Code 504 - Gateway Timeout 0.15% 159

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 278 0.26% 72 0.08% 1 0.17% 1 0.40% 2 14.29% 1574 0.03%
2 269 0.25% 61 0.07% 0 0.00% 0 0.00% 2 14.29% 862 0.02%
3 5950 5.58% 5248 6.02% 12 2.09% 9 3.56% 10 71.43% 489299 9.06%
4 5133 4.82% 3927 4.50% 24 4.17% 16 6.32% 11 78.57% 210227 3.89%
5 4192 3.93% 3574 4.10% 20 3.48% 14 5.53% 10 71.43% 160297 2.97%
6 5914 5.55% 4874 5.59% 36 6.26% 16 6.32% 12 85.71% 142953 2.65%
7 10573 9.92% 8865 10.17% 38 6.61% 19 7.51% 11 78.57% 899153 16.65%
8 169 0.16% 60 0.07% 1 0.17% 1 0.40% 2 14.29% 1263 0.02%
9 158 0.15% 49 0.06% 1 0.17% 1 0.40% 2 14.29% 554 0.01%
10 6412 6.02% 5215 5.98% 16 2.78% 10 3.95% 11 78.57% 222488 4.12%
11 4885 4.58% 4394 5.04% 14 2.43% 9 3.56% 11 78.57% 156335 2.89%
12 5183 4.86% 4592 5.27% 18 3.13% 14 5.53% 10 71.43% 432727 8.01%
13 4302 4.04% 3688 4.23% 19 3.30% 10 3.95% 10 71.43% 218283 4.04%
14 5215 4.89% 4485 5.14% 17 2.96% 10 3.95% 10 71.43% 489450 9.06%
15 251 0.24% 72 0.08% 1 0.17% 1 0.40% 2 14.29% 1507 0.03%
16 240 0.23% 61 0.07% 1 0.17% 1 0.40% 2 14.29% 790 0.01%
17 6002 5.63% 5379 6.17% 25 4.35% 12 4.74% 11 78.57% 332760 6.16%
18 5148 4.83% 3992 4.58% 144 25.04% 18 7.11% 13 92.86% 164015 3.04%
19 5444 5.11% 4328 4.96% 37 6.43% 20 7.91% 12 85.71% 196846 3.64%
20 7964 7.47% 6424 7.37% 32 5.57% 15 5.93% 11 78.57% 326333 6.04%
21 3489 3.27% 2391 2.74% 32 5.57% 14 5.53% 12 85.71% 106691 1.98%
22 259 0.24% 71 0.08% 1 0.17% 1 0.40% 2 14.29% 1518 0.03%
23 258 0.24% 61 0.07% 1 0.17% 1 0.40% 2 14.29% 825 0.02%
24 4262 4.00% 3593 4.12% 15 2.61% 7 2.77% 11 78.57% 162846 3.01%
25 2764 2.59% 2186 2.51% 12 2.09% 6 2.37% 11 78.57% 78950 1.46%
26 1641 1.54% 1372 1.57% 1 0.17% 1 0.40% 8 57.14% 38227 0.71%
27 3012 2.83% 2330 2.67% 7 1.22% 5 1.98% 11 78.57% 77620 1.44%
28 7211 6.77% 5811 6.67% 49 8.52% 21 8.30% 12 85.71% 486927 9.01%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 231 0.22% 2 72 0.08% 0 1 0.17% 30 835 0.02%
1 6 178 0.17% 2 63 0.07% 0 2 0.35% 46 1301 0.02%
2 7 221 0.21% 2 77 0.09% 0 0 0.00% 34 958 0.02%
3 6 178 0.17% 2 57 0.07% 0 1 0.17% 24 660 0.01%
4 8 238 0.22% 2 62 0.07% 0 2 0.35% 28 780 0.01%
5 17 493 0.46% 2 82 0.09% 0 1 0.17% 48 1344 0.02%
6 8 232 0.22% 2 72 0.08% 0 1 0.17% 30 837 0.02%
7 201 5655 5.31% 156 4392 5.04% 0 14 2.43% 7671 214796 3.98%
8 881 24692 23.17% 744 20858 23.93% 3 100 17.39% 45791 1282139 23.74%
9 463 12990 12.19% 390 10935 12.54% 1 43 7.48% 26603 744887 13.79%
10 440 12333 11.57% 367 10302 11.82% 1 48 8.35% 28611 801121 14.83%
11 500 14001 13.14% 422 11843 13.59% 5 162 28.17% 24560 687670 12.73%
12 294 8232 7.72% 241 6770 7.77% 1 54 9.39% 14756 413160 7.65%
13 270 7567 7.10% 228 6409 7.35% 1 43 7.48% 10844 303645 5.62%
14 266 7460 7.00% 219 6149 7.05% 1 54 9.39% 17423 487853 9.03%
15 267 7497 7.03% 232 6519 7.48% 1 28 4.87% 12753 357083 6.61%
16 84 2360 2.21% 72 2029 2.33% 0 13 2.26% 3401 95224 1.76%
17 17 486 0.46% 2 81 0.09% 0 2 0.35% 47 1323 0.02%
18 9 252 0.24% 3 84 0.10% 0 0 0.00% 55 1546 0.03%
19 6 171 0.16% 2 57 0.07% 0 2 0.35% 23 647 0.01%
20 7 207 0.19% 2 59 0.07% 0 0 0.00% 26 729 0.01%
21 6 169 0.16% 2 56 0.06% 0 0 0.00% 23 638 0.01%
22 8 239 0.22% 2 62 0.07% 0 2 0.35% 28 781 0.01%
23 17 496 0.47% 3 85 0.10% 0 2 0.35% 49 1366 0.03%

Top 30 of 20044 Total URLs
# Hits KBytes URL
1 5372 5.04% 119108 2.21% plugin.sbis.ru:443
2 4035 3.79% 55591 1.03% api.browser.yandex.net:443
3 2059 1.93% 126790 2.35% dc1.ksn.kaspersky-labs.com:443
4 1866 1.75% 63162 1.17% logger.foxitcloud.com:443
5 1573 1.48% 36104 0.67% dc1-file.ksn.kaspersky-labs.com:443
6 1528 1.43% 205008 3.80% mc.yandex.ru:443
7 1490 1.40% 161717 2.99% yandex.ru:443
8 1342 1.26% 10060 0.19% ieonline.microsoft.com:443
9 1132 1.06% 136894 2.53% yastatic.net:443
10 1021 0.96% 139964 2.59% avatars.mds.yandex.net:443
11 814 0.76% 11457 0.21% api.browser.yandex.ru:443
12 781 0.73% 4515 0.08% dc1-st.ksn.kaspersky-labs.com:443
13 703 0.66% 9646 0.18% favicon.yandex.net:443
14 644 0.60% 5022 0.09% update.googleapis.com:443
15 515 0.48% 4448 0.08% an.yandex.ru:443
16 486 0.46% 4020 0.07% ds.kaspersky.com:443
17 486 0.46% 67231 1.24% www.yandex.ru:443
18 458 0.43% 3152 0.06% 77.74.181.56:443
19 450 0.42% 12918 0.24% top-fwz1.mail.ru:443
20 410 0.38% 343 0.01% ksn-crypto-verdict-geo.kaspersky-labs.com:443
21 409 0.38% 1833 0.03% 62.128.101.0:443
22 408 0.38% 1564 0.03% 77.74.181.144:443
23 406 0.38% 3295 0.06% 62.128.100.67:443
24 404 0.38% 14731 0.27% ad.mail.ru:443
25 390 0.37% 1863 0.03% 62.128.101.17:443
26 357 0.33% 1745 0.03% 77.74.181.26:443
27 353 0.33% 11662 0.22% rs.mail.ru:443
28 349 0.33% 35909 0.66% ir-7.ozone.ru:443
29 349 0.33% 3622 0.07% portal.mail.ru:443
30 343 0.32% 2129 0.04% 62.128.101.38:443

Top 10 of 20044 Total URLs By KBytes
# Hits KBytes URL
1 23 0.02% 343710 6.36% updatem.sbis.ru:443
2 99 0.09% 252639 4.68% update-msk2.sbis.ru:443
3 1528 1.43% 205008 3.80% mc.yandex.ru:443
4 1490 1.40% 161717 2.99% yandex.ru:443
5 76 0.07% 151982 2.81% update-spb1.sbis.ru:443
6 329 0.31% 140964 2.61% static-basket-01.wbbasket.ru:443
7 1021 0.96% 139964 2.59% avatars.mds.yandex.net:443
8 1132 1.06% 136894 2.53% yastatic.net:443
9 22 0.02% 132370 2.45% updaten.sbis.ru:443
10 71 0.07% 128452 2.38% update-yar1.sbis.ru:443

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 0.01% 72 100.00% http://x1.c.lencr.org/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 10 0.01% 78 98.73% http://x1.c.lencr.org/
2 1 0.00% 1 1.27% http://www.bizpark18.ru/gallery/

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 45712 42.89% 40108 46.01% 2967746 54.94% 45 17.79% 192.168.40.8
2 14566 13.67% 9486 10.88% 711815 13.18% 50 19.76% 192.168.40.12
3 9605 9.01% 9215 10.57% 37830 0.70% 0 0.00% 192.168.40.10
4 6870 6.45% 6173 7.08% 27414 0.51% 1 0.40% 192.168.41.40
5 6252 5.87% 1726 1.98% 26166 0.48% 26 10.28% 192.168.40.111
6 6165 5.78% 6165 7.07% 1215589 22.51% 0 0.00% 192.168.40.201
7 6123 5.75% 4926 5.65% 109771 2.03% 123 48.62% 192.168.40.7
8 5931 5.56% 5284 6.06% 66457 1.23% 8 3.16% 192.168.40.14
9 2214 2.08% 1899 2.18% 153899 2.85% 0 0.00% 192.168.40.4
10 2030 1.90% 1839 2.11% 47302 0.88% 0 0.00% 192.168.41.224
11 717 0.67% 0 0.00% 1274 0.02% 0 0.00% 192.168.41.111
12 218 0.20% 181 0.21% 23199 0.43% 0 0.00% 192.168.40.6
13 96 0.09% 95 0.11% 7173 0.13% 0 0.00% 192.168.41.113
14 79 0.07% 78 0.09% 5684 0.11% 0 0.00% 192.168.40.113

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45712 42.89% 40108 46.01% 2967746 54.94% 45 17.79% 192.168.40.8
2 6165 5.78% 6165 7.07% 1215589 22.51% 0 0.00% 192.168.40.201
3 14566 13.67% 9486 10.88% 711815 13.18% 50 19.76% 192.168.40.12
4 2214 2.08% 1899 2.18% 153899 2.85% 0 0.00% 192.168.40.4
5 6123 5.75% 4926 5.65% 109771 2.03% 123 48.62% 192.168.40.7
6 5931 5.56% 5284 6.06% 66457 1.23% 8 3.16% 192.168.40.14
7 2030 1.90% 1839 2.11% 47302 0.88% 0 0.00% 192.168.41.224
8 9605 9.01% 9215 10.57% 37830 0.70% 0 0.00% 192.168.40.10
9 6870 6.45% 6173 7.08% 27414 0.51% 1 0.40% 192.168.41.40
10 6252 5.87% 1726 1.98% 26166 0.48% 26 10.28% 192.168.40.111

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 24884 23.35% 24794 28.44% 134571 2.49% 12 4.74% 124
2 220 0.21% 172 0.20% 6330 0.12% 1 0.40% 123

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 106578 100.00% 87175 100.00% 5401319 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20